Train the Trainer and CEU Courses
Update January 18, 2012
**Must Contact Sponsor to register for course**
| COURSE | SPONSOR | DATE_FROM | DATE_TO | TIME | LOCATION | HOURS | Contact | ContactPhone | ClassFee |
| Insect Friday Session B early am | National Cotton Council | 1/7/2011 0:00:00 | 1/1/6475 0:00:00 | 8-10 | Atlanta Marriott Marquis Hotel, Alanta, GA | 2.00 | Maxine Shepard | 901-274-9030 | $0.00 |
| Organic/Sustainable Agriculture Production in The West, Part 1 | WWW.westernfarmpress.com | 1/10/2011 0:00:00 | 12/31/2012 0:00:00 | Online | 2.00 | Cheryl Ogle | 559-326-7405 | $0.00 | |
| Organic/Sustainable Agriculture Production in the West, Part 2 | WWW.westernfarmpress.com | 1/10/2011 0:00:00 | 12/31/2012 0:00:00 | On Line | 2.00 | Cheryl Ogle | 559-326-7405 | $0.00 | |
| Pome, Stone Fruit Pest Mgmt Using New Mode of Sction Chemistry | WWW.westernfarmpress.com | 1/10/2011 0:00:00 | 12/31/2012 0:00:00 | On Line | 2.00 | Cheryl Ogle | 559-326-7405 | $0.00 | |
| Utilizing Calcium as Nutrient That Protects Against Disease Organisms | WWW.westernfarmpress.com | 1/10/2011 0:00:00 | 12/31/2012 0:00:00 | Online | 2.00 | Cheryl Ogle | 559-326-7405 | $0.00 | |
| Session A: Weed School Environmental Fate of Herbicides | California Weed Science Society | 1/23/2012 0:00:00 | 1/23/2012 0:00:00 | 8:00 - 11:00 | Double Tree Resort, Santa Barbara, CA | 3.00 | Judy Letterman | 831-442-0883 | $189.00 |
| Session C: The Value of Weed Control: What's it all Worth? | California Weed Science Society | 1/23/2012 0:00:00 | 1/23/2012 0:00:00 | 1:15 - 3:15p | Double Tree Resort, Santa Barbara, CA | 2.00 | Judy Letterman | 831-442-0883 | $189.00 |
| Session E: What's New in Weed Control | California Weed Science Society | 1/23/2012 0:00:00 | 1/23/2012 0:00:00 | 3:45-5:00p | Double Tree Resort, Santa Barbara, CA | 1.50 | Judy Letterman | 831-442-0883 | $189.00 |
| Session F: Agronomy | California Weed Science Society | 1/24/2012 0:00:00 | 1/24/2012 0:00:00 | 8:00-9:45a | Double Tree Resort, Santa Barbara, CA | 2.00 | Judy Letterman | 831-442-0883 | $189.00 |
| Session G: Aquatics | California Weed Science Society | 1/24/2012 0:00:00 | 1/24/2012 0:00:00 | 8:00-9:45a | Double Tree Resort, Santa Barbara, CA | 2.00 | Judy Letterman | 831-442-0883 | $189.00 |
| Session H: Nursery & Greenhouse | California Weed Science Society | 1/24/2012 0:00:00 | 1/24/2012 0:00:00 | 10:00-11:45a | Double Tree Resort, Santa Barbara, CA | 2.00 | Judy Letterman | 831-442-0883 | $189.00 |
| Session I: Roadsides, Utilities & Industrial Sites | California Weed Science Society | 1/24/2012 0:00:00 | 1/24/2012 0:00:00 | 10:00-11:45a | Double Tree Resort, Santa Barbara, CA | 2.00 | Judy Letterman | 831-442-0883 | $189.00 |
| Session J: Turfgrass & Landscape | California Weed Science Society | 1/24/2012 0:00:00 | 1/24/2012 0:00:00 | 1:15-3:00p | Double Tree Resort, Santa Barbara, CA | 2.00 | Judy Letterman | 831-442-0883 | $189.00 |
| Session K: Tree & Vine | California Weed Science Society | 1/24/2012 0:00:00 | 1/24/2012 0:00:00 | 1:15-3:00p | Double Tree Resort, Santa Barbara, CA | 2.00 | Judy Letterman | 831-442-0883 | $189.00 |
| Session L: Forestry, Range & Natural Areas | California Weed Science Society | 1/24/2012 0:00:00 | 1/24/2012 0:00:00 | 3:15-5:00p | Double Tree Resort, Santa Barbara, CA | 2.00 | Judy Letterman | 831-442-0883 | $189.00 |
| Session M: Vegetable Crops | California Weed Science Society | 1/24/2012 0:00:00 | 1/24/2012 0:00:00 | 3:15-5:00p | Double Tree Resort, Santa Barbara, CA | 2.00 | Judy Letterman | 831-442-0883 | $189.00 |
| Session N: Laws & Regulations | California Weed Science Society | 1/25/2012 0:00:00 | 1/25/2012 0:00:00 | 7:30-11:00a | Double Tree Resort, Santa Barbara, CA | 4.00 | Judy Letterman | 831-442-0883 | $189.00 |
| Managing Spray Drift | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2012 0:00:00 | Online | 2.00 | Cheryl Ogle | 559-326-7405 | $0.00 | |
| Lepidopterous Pest Management | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2012 0:00:00 | Online | 2.00 | Cheryl Ogle | 559-326-7405 | $50.00 | |
| Insecticide Resistance | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2012 0:00:00 | Online | 3.00 | Cheryl Ogle | 559-326-7405 | $0.00 | |
| Weed Resistance Management in Agronomic Row Crops | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2012 0:00:00 | Online | 3.00 | Cheryl Ogle | 559-326-7405 | $0.00 | |
| Role of Copper Disease Control | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2012 0:00:00 | Online | 2.00 | Cheryl Ogle | 559-326-7405 | $50.00 | |
| AZ Dept. of Ag Pest Control | All Star Professional Training | 1/1/2009 0:00:00 | 12/31/2012 0:00:00 | Online | 7.00 | Dana Quesenberry | 817-259-0980 | $0.00 | |
| Vegetable Pest Management Using New Mode of Action Chemistry | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2012 0:00:00 | Online | 2.00 | Cheryl Ogle | 559-326-7405 | $0.00 | |
| Agronomic Principles | WWW.westernfarmpress.com | 1/23/2009 0:00:00 | 12/31/2012 0:00:00 | Online | 2.00 | Cheryl Ogle | 559-326-7405 | $0.00 | |
| Biopesticides | WWW.westernfarmpress.com | 5/1/2009 0:00:00 | 12/31/2012 0:00:00 | www.westernfarmpress.com | 2.00 | Cheryl Ogle | 559-326-7405 | $0.00 | |
| Using Organic Acids to improve Plant Production | Western Farm Press | 10/1/2009 0:00:00 | 12/31/2012 0:00:00 | www.westernfarmpress.com | 0.50 | Cheryl Ogle | 559-326-7405 | $0.00 | |
| The ABCs of the MRLs | WWW.westernfarmpress.com | 11/3/2009 0:00:00 | 12/31/2012 0:00:00 | online | 1.50 | Cheryl Ogle | 559-326-7405 | $0.00 | |
| Weed Management in Orchards and Vineyards | WWW.westernfarmpress.com | 6/29/2010 0:00:00 | 12/31/2012 0:00:00 | www.pentonag.com | 1.50 | Cheryl Ogle | 559-326-7405 | $0.00 | |
| Weed Control in Depth | Agro Consulting | 10/14/0211 0:00:00 | 10/14/2012 0:00:00 | Online | 3.00 | Tim Braun | 928-726-8958 | $25.00 | |
| Comparison of Native & Formosan Sub Termite Biology Ecology & Control | CTN Educational Services | 10/14/2011 0:00:00 | 10/14/2012 0:00:00 | Online | 1.00 | Tommy Kezar | 512-829-5114 | $15.00 | |
| Spiders & Integrated Pest Management | CTN Educational Services | 10/14/2011 0:00:00 | 10/14/2012 0:00:00 | Online | 1.00 | Tommy Kezar | 512-829-5114 | $15.00 | |
| EPA Final Risk Mitigation for Ten Rodenticides | CTN Educational Services | 10/14/2011 0:00:00 | 10/14/2012 0:00:00 | Online | 1.00 | Tommy Kezar | 512-829-5114 | $15.00 | |
| What is the Conventional Reduced Risk Pesticide Program? | CTN Educational Services | 10/14/2011 0:00:00 | 10/14/2012 0:00:00 | Online | 1.00 | Tommy Kezar | 512-829-5114 | $15.00 | |
| Intergrated Pest Management (IPM) for Spider Mites | CTN Educational Services | 10/14/2011 0:00:00 | 10/14/2012 0:00:00 | Online | 1.00 | Tommy Kezar | 512-829-5114 | $15.00 | |
| INew Herbicides for Weed Control | CTN Educational Services | 10/14/2011 0:00:00 | 10/14/2012 0:00:00 | Online | 1.00 | Tommy Kezar | 512-829-5114 | $15.00 | |
| Deltapine & PhytoGen Meeting | Monsanto/Dow AgroSciences | 1/24/2012 0:00:00 | 1/24/2012 0:00:00 | 10:30-12:00 | Elks Club, Blyth, CA | 1.50 | John F. Reding | 480-759-5899 | $0.00 |
| Deltapine & PhytoGen Meeting | Monsanto/Dow AgroSciences | 1/31/2012 0:00:00 | 1/31/2012 0:00:00 | 10:30-12:00 | Eva's - 2033 N Pinal Av, Casa Grande AZ | 1.50 | John F. Reding | 480-759-5899 | $0.00 |
| Deltapine & PhytoGen Meeting | Monsanto/Dow AgroSciences | 2/1/2012 0:00:00 | 2/1/2012 0:00:00 | 10:30-12:00 | Manor House, Safford, AZ | 1.50 | John F. Reding | 480-759-5899 | $0.00 |
| Deltapine & PhytoGen Meeting | Monsanto/Dow AgroSciences | 2/2/2012 0:00:00 | 2/2/2012 0:00:00 | 10:30-12:00 | Elks Club, Buckeye, AZ | 1.50 | John F. Reding | 480-759-5899 | $0.00 |
| Deltapine & PhytoGen Meeting | Monsanto/Dow AgroSciences | 2/7/2012 0:00:00 | 2/7/2012 0:00:00 | 10:30-12:00 | Colts Tast of Texas 8310 Thornydale, Marana AZ | 1.50 | John F. Reding | 480-759-5899 | $0.00 |
| Deltapine & PhytoGen Meeting | Monsanto/Dow AgroSciences | 2/8/2012 0:00:00 | 2/8/2012 0:00:00 | 10:30-12:00 | Galloping Goose - 1980 S Arizona Bl, Coolidge | 1.50 | John F. Reding | 480-759-5899 | $0.00 |
| Degesch America Recertification Seminar | Degesch America, Inc. | 4/26/2012 0:00:00 | 4/26/2012 0:00:00 | 8a to 5:15p | Stonwall Jackson Hotel, Staunton VA | 7.50 | Susan Nichols | 540-234-9281 | $165.00 |
| Piscicide Refresher Course | Az NM Chapter of the American Fisheries Society | 2/2/2012 0:00:00 | 2/2/2012 0:00:00 | 8:00-5:00 | 5000 W. Carefree Highway, Phoenix AZ | 6.00 | Jason Kline | 520-388-4452 | $25.00 |
| Do All Pests Fall Under the Definition of Insects? | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| The Order of Insects | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| A Trip To the Head | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Return To the Head | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| The Propeller | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Sex (or a look at an insect's abdomen) | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Who is My Mother ? | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| I Know Who My Mother Is | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Bread & Butter | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| The Patriotic Cockroach | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Charlie Chan & The Bandit | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Ouch! | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Ants In Our Pants | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| The Blood Suckers | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Stealth in the Night | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Havoc In The Kitchen | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| It Was The Night Before Christmas | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| It's Cold Out There | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Flies Can Flee, But Fleas Cannot Fly | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Controlling Urban Rats | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| The Sting of the Scorpion | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| To Bee or Not to Be a Bee | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| And Along Came a Spider | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Wildlife Management 1: The Mammals | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| IPM for Cockroach Control | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Your House is Just a Dead Tree | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| The Bank Doesn't Like Them | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| My Pellets Are Groovy | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Carpenter Ants & Bees | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Wood Infecting Fungus & Moisture Problems | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Pretreating for Termites | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Pesticides - The Basics | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Pesticides Training & Safety Equiptment | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Pesticide Safety - Proper & Effective Use | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Pesticide Safety - Hazard Control | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Pesticide Safety - Respiratory Protection Training | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| IPM for the PMP | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Going Green & Organic | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Hazard Communication - MSDS & Label | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Mosquitoes - Their Biology & Habits | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Mites of Public Health Importance | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Mosquito Control for the PMP | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Fleas as Vectors & Their Control | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Bed Bugs & Other True Bugs | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Flies That Feed on Us | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| A Quiet Ticking | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Fumigation - From The Beginning | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Fumigation Instruments & Safety Equiptment | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Termite ID & Fumigation | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Wood Infesting Beetles & Fumigation | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Turf Pests Caterpillars & Flies | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Turf Pest Insects - The White Grubs | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Weed Control Basics- The Weeds | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Weed Control - The Herbicides | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| Aphids & Their Relatives | Univar USA | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 1.00 | Jeff Smith | 916-296-1060 | $0.00 | |
| The Facets of IPM in Field Crops | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| The Principals of IPM in Field Crops | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| Sucking pests that Attack Ornamental Shrubs | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| Environmental Protection | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| Pesticide Families | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| The Principals of Pest Control on Lawns & Turf | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| Grasshoppers on Pastures & Rangeland | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| Pesticide Applicator Safety | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| Managing Pesticide Drift | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| Recognition & Control of Some Small Vertebrate Pests Small Mammals | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| The Environmental Protection Agency (EPA) & Its Role in Pesticide Application | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| The Federal Insecticide, Fungicide & Rodenticide Act (FIFRA) | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| Insects Pests that Attack Cotton - The Cotton Boll Weevil | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| Insects Pests that Attack Cotton - The Cotton Fleahopper | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| Know Your Cotton Plant | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| The GreenBug | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| The Sorghum Midge | Pestnetwork.com Inc.. | 1/1/2012 0:00:00 | 12/31/2012 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | 979-732-0501 | $15.00 | |
| Non-Biological Turf Problems That Are Often Mistaken for Disease & Insect Problems | Continuing Education University | 12/16/2011 0:00:00 | 12/16/2012 0:00:00 | www.ceuschool.org | 1.00 | Aaron Mackie | 251-583-5972 | $15.00 | |
| Imported Fire Ant | Continuing Education University | 12/16/2011 0:00:00 | 12/16/2012 0:00:00 | www.ceuschool.org | 2.00 | Aaron Mackie | 251-583-5972 | $15.00 | |
| Pesticide Laws, Classification & Handling | Continuing Education University | 12/16/2011 0:00:00 | 12/16/2012 0:00:00 | www.ceuschool.org | 1.00 | Aaron Mackie | 251-583-5972 | $15.00 | |
| Insects of Turfgrass | Continuing Education University | 12/16/2011 0:00:00 | 12/16/2012 0:00:00 | www.ceuschool.org | 2.00 | Aaron Mackie | 251-583-5972 | $15.00 | |
| Pesticide Safety | Continuing Education University | 12/16/2011 0:00:00 | 12/16/2012 0:00:00 | www.ceuschool.org | 1.00 | Aaron Mackie | 251-583-5972 | $15.00 | |
| Soils, Nutrients & IPM | Continuing Education University | 12/16/2011 0:00:00 | 12/16/2012 0:00:00 | www.ceuschool.org | 1.00 | Aaron Mackie | 251-583-5972 | $15.00 | |
| Respirators | Continuing Education University | 12/16/2011 0:00:00 | 12/16/2012 0:00:00 | www.ceuschool.org | 1.00 | Aaron Mackie | 251-583-5972 | $15.00 | |
| Turfgrass Diseases | Continuing Education University | 12/16/2011 0:00:00 | 12/16/2012 0:00:00 | www.ceuschool.org | 2.00 | Aaron Mackie | 251-583-5972 | $15.00 | |
| Turfgrass Species | Continuing Education University | 12/16/2011 0:00:00 | 12/16/2012 0:00:00 | www.ceuschool.org | 2.00 | Aaron Mackie | 251-583-5972 | $15.00 | |
| Turfgrass Identification | Continuing Education University | 12/16/2011 0:00:00 | 12/16/2012 0:00:00 | www.ceuschool.org | 1.00 | Aaron Mackie | 251-583-5972 | $15.00 | |
| Weed ID & Herbicides | Continuing Education University | 12/16/2011 0:00:00 | 12/16/2012 0:00:00 | www.ceuschool.org | 1.00 | Aaron Mackie | 251-583-5972 | $15.00 | |
| Phermones, BTs and IGRs | Agro Consulting | 1/15/2012 0:00:00 | 12/31/2012 0:00:00 | Online | 3.00 | Tim Braun | 928-726-8958 | $0.00 | |
| New Mexico Crop Production Association Conference | New Mexico Crop Production Association | 1/23/2012 0:00:00 | 1/24/2012 0:00:00 | 1:00p-3:050p | Inn of the Mountain Gods, Mescalero, NM | 5.50 | Lonnie Matthews | 575-522-8040 | $125.00 |
| Diagnostic Strategies for Troubled Trees & Shrubs | Utah Nursery & Landscape Association | 1/23/2012 0:00:00 | 1/23/2012 0:00:00 | 10:00-11:00 | South Towne Expo Center, Sandy, Utah | 1.00 | Andree Boggess | 801-484-4426 | $0.00 |
| A Holistic Approach to Predicting, Preventing & Treating Dysfunctional Root System Pr | Utah Nursery & Landscape Association | 1/23/2012 0:00:00 | 1/23/2012 0:00:00 | 1:00-2:00p | South Towne Expo Center, Sandy, Utah | 1.00 | Andree Boggess | 801-484-4426 | $0.00 |
| Herbicides in Sports Fields, Parks & Playgrounds | Utah Nursery & Landscape Association | 1/23/2012 0:00:00 | 1/23/2012 0:00:00 | 11:00-12:00p | South Towne Expo Center, Sandy, Utah | 1.00 | Andree Boggess | 801-484-4426 | $0.00 |
| Please Read the Label! | Utah Nursery & Landscape Association | 1/23/2012 0:00:00 | 1/23/2012 0:00:00 | 3:00-4:00p | South Towne Expo Center, Sandy, Utah | 1.00 | Andree Boggess | 801-484-4426 | $0.00 |
| Prescriptive Weed Management | Utah Nursery & Landscape Association | 1/23/2012 0:00:00 | 1/23/2012 0:00:00 | 4:00-5:00p | South Towne Expo Center, Sandy, Utah | 1.00 | Andree Boggess | 801-484-4426 | $0.00 |
| Top 10 Common Pests & ID | Utah Nursery & Landscape Association | 1/24/2012 0:00:00 | 1/24/2012 0:00:00 | 9:00-10:00a | South Towne Expo Center, Sandy, Utah | 1.00 | Andree Boggess | 801-484-4426 | $0.00 |
| Top 10 Common Diseases | Utah Nursery & Landscape Association | 1/24/2012 0:00:00 | 1/24/2012 0:00:00 | 10:00-11:00a | South Towne Expo Center, Sandy, Utah | 1.00 | Andree Boggess | 801-484-4426 | $0.00 |
| Pesticide Calibrations & Sprayers | Utah Nursery & Landscape Association | 1/24/2012 0:00:00 | 1/24/2012 0:00:00 | 10:00-11:00a | South Towne Expo Center, Sandy, Utah | 1.00 | Andree Boggess | 801-484-4426 | $0.00 |
| Pesticide Calibrations & Sprayers (continued) | Utah Nursery & Landscape Association | 1/24/2012 0:00:00 | 1/24/2012 0:00:00 | 11:00a-12:00p | South Towne Expo Center, Sandy, Utah | 1.00 | Andree Boggess | 801-484-4426 | $0.00 |
| Comparison of Native & Formosan Sub Termite Biology Ecology & Control | CTN Educational Services | 10/14/2011 0:00:00 | 10/14/2012 0:00:00 | CTN Educational Services | 1.00 | Tommy Kezar | 512-829-5114 | $15.00 | |
| Spiders & Integrated Pest Management | CTN Educational Services | 10/14/2011 0:00:00 | 10/14/2012 0:00:00 | CTN Educational Services | 1.00 | Tommy Kezar | 512-829-5114 | $15.00 | |
