Train the Trainer and CEU Courses
Updated August 3,2010
**Must Contact Sponsor to register for course**
| COURSE | SPONSOR | DATE_FROM | DATE_TO | TIME | LOCATION | HOURS | Contact | ContactPhone | ClassFee |
| Managing Spray Drift | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 2.00 | Harry Cline | 559-298-6070 | $0.00 | |
| Lepidopterous Pest Management | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 2.00 | Harry Cline | 559-298-6070 | $0.00 | |
| Insecticide Resistance Management | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 3.00 | Harry Cline | 559-298-6070 | $0.00 | |
| Weed Resistance Management | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 3.00 | Harry Cline | 559-298-6070 | $0.00 | |
| Role of Copper Disease Control | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 2.00 | Harry Cline | 559-298-6070 | $0.00 | |
| AZ Dept. of Ag Pest Control | All Star Professional Training | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 7.00 | Dana Quesenberry | 817-259-0980 | $0.00 | |
| Pesticide Safety | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 6.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Agricultural Pesticide | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 5.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Bark Beetles | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 6.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Mosquito Control | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 6.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Tick Control | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 6.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Ant Control | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 1.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Cockroach Control | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 1.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Weed Identification and Control | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 10.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Aquatic Environments | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 10.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Vegetable Pest Management Using New Mode of Action Chemistry | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 2.00 | Harry Cline | 559-298-6070 | $0.00 | |
| Agronomic Principles & Efficient Chemigation | WWW.westernfarmpress.com | 1/23/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 2.00 | Harry Cline | 559-298-6070 | $0.00 | |
| Environmental Protection | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| The Facets of IPM in Field Crops | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Insect Pests that Attack Cotton - Boll Weevil | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Insect Pests that Attack Cotton - Fleahopper | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Know your Cotton Plant | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Pesticide Families | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| The Principles of IPM in Field Crops | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Grasshoppers on Pastures and Rangeland | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Managing Pesticide Drift | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Pesticide Applicator Safety | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Recognition and Control of Some Small Vert Pests | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Sucking Pests That Attack Ornamental Shrubs | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| The EPA and Its Roll in Pesticide Application | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| The FIFRA Act | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| The Principles of Pest Control on Lawns and Turf | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| The Greenbug | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| The Sorghum Midge | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Biopesticides-Effective Use in Pest Mgmt. | Western Farm Press | 5/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.westernfarmpress.com | 2.00 | Cheryl Ogle | 559-322-6558 | $0.00 | |
| The ABCs of the MRLs | Western Farm Press | 11/3/2009 0:00:00 | 12/31/2010 0:00:00 | online | 1.50 | Harry Cline | 559-298-6070 | $0.00 | |
| Aphids & their Relatives | Univar USA | 1/1/2010 0:00:00 | 12/31/2010 0:00:00 | www.pestweb.com | 1.00 | CLOSED TO THE PUBLIC | $0.00 | ||
| IPM for Cockroach Control | Univar USA | 1/1/2010 0:00:00 | 12/31/2010 0:00:00 | www.pestweb.com | 1.00 | CLOSED TO THE PUBLIC | $0.00 | ||
| Weed Control - The Herbicides | Univar USA | 1/1/2010 0:00:00 | 12/31/2010 0:00:00 | www.pestweb.com | 1.00 | CLOSED TO THE PUBLIC | $0.00 | ||
| Pretreating for Termites | Univar USA | 1/1/2010 0:00:00 | 12/31/2010 0:00:00 | www.pestweb.com | 1.00 | CLOSED TO THE PUBLIC | $0.00 | ||
| Termite ID for Fumigation | Univar USA | 6/22/2010 0:00:00 | 12/31/2011 0:00:00 | www.pestweb.com | 1.00 | CLOSED TO THE PUBLIC | $0.00 | ||
| Desert Green 2010:Pesticide Training Track (Day 1) | Desert Green Foundation | 10/21/2010 0:00:00 | 10/21/2010 0:00:00 | 8:00-5:00 | Las Vegas, Nevada | 8.50 | Scott Cichowlaz | 702-668-4570 | $180.00 |
| Desert Green 2010:Pesticide Training Track (Day2) | Desert Green Foundation | 10/22/2010 0:00:00 | 10/22/2010 0:00:00 | 8:00-12:30 | Las Vegas, Nevada | 4.50 | Scott Cichowlaz | 702-668-4570 | $180.00 |
| Weed Management in Orchards and Vineyards | 6/29/2010 0:00:00 | 12/31/2011 0:00:00 | www.pentonag.com | 1.50 | Harry Cline | 559-298-6070 | $0.00 | ||
| Dupont Consultant Update | Dupont Crop Protection | 8/7/2010 0:00:00 | 8/7/2010 0:00:00 | 8-11 AM | San Diego CA | 3.00 | CLOSED TO THE PUBLIC | $0.00 | |
| SHADE: Southwest Horticulture Annual Day of Education | Arizona Nursery Association | 8/13/2010 0:00:00 | 8/13/2010 0:00:00 | 8-3:15 PM | Renaissance Glendale, Glendale AZ | 5.00 | Amanda Webb | 480-966-1610 | $88.00 |
| Fall Insecticide Update | Dupont Crop Protection | 8/4/2010 0:00:00 | 8/4/2010 0:00:00 | 12-2:30 | Indio CA | 1.50 | CLOSED TO THE PUBLIC | $0.00 | |
| Fall Insecticide Update | Dupont Crop Protection | 8/17/2010 0:00:00 | 8/17/2010 0:00:00 | 12-2:30 | Imperial CA | 1.50 | CLOSED TO THE PUBLIC | $0.00 | |
| Fall Insecticide Update | Dupont Crop Protection | 8/19/2010 0:00:00 | 8/19/2010 0:00:00 | 6:30-9:00 | Yuma AZ | 1.50 | CLOSED TO THE PUBLIC | $0.00 | |
| Vegetable IPM Advisory Meeting | University of Arizona | 8/10/2010 0:00:00 | 8/10/2010 0:00:00 | 10-1 PM | 6425 W 8th St, Yuma AZ 85364 | 2.00 | CLOSED TO THE PUBLIC | $0.00 | |
| Late Season Crop, Pest & Weed Management | U of A, Cooperative Extension | 8/13/2010 0:00:00 | 8/13/2010 0:00:00 | 8-2 PM | Elks Club: 714 Laguna Ave, Parker, AZ 85344 | 5.00 | Linda Masters | 928-669-9843 | $0.00 |
| CAPCA 36TH Annual Conf & Agri-Expo | CAPCA | 10/17/2010 0:00:00 | 10/19/2010 0:00:00 | 1- 5:00 PM | Disneyland Hotel, Anaheim, CA | 4.00 | Joyce Bason | 916-928-1625 | $225.00 |
| CAPCA 36TH ANNUAL CONF & AGRI-EXPO | CAPCA | 10/18/2010 0:00:00 | 10/19/2010 0:00:00 | 7:30 - 1:15 | Disneyland Hotel, Anaheim, CA | 5.00 | Joyce Bason | 916-928-0705 | $225.00 |
| CAPCA 36TH Annual Conf & Agri-Expo | CAPCA | 10/19/2010 0:00:00 | 10/19/2010 0:00:00 | 7 - 12 | Disneyland Hotel, Anaheim, CA | 4.50 | Joyce Bason | 916-928-0705 | $225.00 |
| CAPCA 36TH Annual Conf & Agri-Expo | CAPCA | 7/18/2010 0:00:00 | 10/19/2010 0:00:00 | 1:15-6:30 | Disneyland Hotel, Anaheim, CA | 5.00 | Joyce Bason | 916-928-1625 | $225.00 |
| CAPCA 36Tth Annual Conf & Agri-Expo | CAPCA | 10/18/2010 0:00:00 | 1:15pm-6:30pm | Disneyland Hotel, Anaheim, CA | 5.00 | Joyce Bason | 916-928-1625 | $225.00 | |
| CAPCA 36TH Annual Conf & Agri-Expo | CAPCA | 10/18/2010 0:00:00 | 10/19/2010 0:00:00 | 1:15-6:30 | Disneyland Hotel, Anaheim, CA | 5.00 | Joyce Bason | 916-928-1625 | $225.00 |
| Desert Valley Continuing Education | DESERT VALLEY CAPCA | 9/9/2010 0:00:00 | 9/9/2010 0:00:00 | 12-4:30 | IID 81600 Ave 58 laQuinta | 4.00 | Marie Barrett | 760-352-4159 | $25.00 |

Arizona Department of Agriculture