Train the Trainer and CEU Courses
Updated July 16, 2010
**Must Contact Sponsor to register for course**
| COURSE | SPONSOR | DATE_FROM | DATE_TO | TIME | LOCATION | HOURS | Contact | ContactPhone | ClassFee |
| Managing Spray Drift | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 2.00 | Harry Cline | 559-298-6070 | $0.00 | |
| Lepidopterous Pest Management | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 2.00 | Harry Cline | 559-298-6070 | $0.00 | |
| Insecticide Resistance Management | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 3.00 | Harry Cline | 559-298-6070 | $0.00 | |
| Weed Resistance Management | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 3.00 | Harry Cline | 559-298-6070 | $0.00 | |
| Role of Copper Disease Control | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 2.00 | Harry Cline | 559-298-6070 | $0.00 | |
| AZ Dept. of Ag Pest Control | All Star Professional Training | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 7.00 | Dana Quesenberry | 817-259-0980 | $0.00 | |
| Pesticide Safety | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 6.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Agricultural Pesticide | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 5.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Bark Beetles | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 6.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Mosquito Control | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 6.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Tick Control | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 6.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Ant Control | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 1.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Cockroach Control | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 1.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Weed Identification and Control | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 10.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Aquatic Environments | Technical Learning College | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.tlch2o.com | 10.00 | Melissa Durbin | 928 468-0665 | $50.00 | |
| Vegetable Pest Management Using New Mode of Action Chemistry | WWW.westernfarmpress.com | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 2.00 | Harry Cline | 559-298-6070 | $0.00 | |
| Agronomic Principles & Efficient Chemigation | WWW.westernfarmpress.com | 1/23/2009 0:00:00 | 12/31/2010 0:00:00 | Online | 2.00 | Harry Cline | 559-298-6070 | $0.00 | |
| Environmental Protection | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| The Facets of IPM in Field Crops | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Insect Pests that Attack Cotton - Boll Weevil | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Insect Pests that Attack Cotton - Fleahopper | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Know your Cotton Plant | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Pesticide Families | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| The Principles of IPM in Field Crops | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Grasshoppers on Pastures and Rangeland | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Managing Pesticide Drift | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Pesticide Applicator Safety | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Recognition and Control of Some Small Vert Pests | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Sucking Pests That Attack Ornamental Shrubs | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| The EPA and Its Roll in Pesticide Application | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| The FIFRA Act | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| The Principles of Pest Control on Lawns and Turf | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| The Greenbug | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| The Sorghum Midge | Pestnetwork.com Inc.. | 1/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.pestnetwork.com | 1.00 | Dr. Charles Cole | $15.00 | ||
| Biopesticides-Effective Use in Pest Mgmt. | Western Farm Press | 5/1/2009 0:00:00 | 12/31/2010 0:00:00 | www.westernfarmpress.com | 2.00 | Cheryl Ogle | 559-322-6558 | $0.00 | |
| The ABCs of the MRLs | Western Farm Press | 11/3/2009 0:00:00 | 12/31/2010 0:00:00 | online | 1.50 | Harry Cline | 559-298-6070 | $0.00 | |
| Aphids & their Relatives | Univar USA | 1/1/2010 0:00:00 | 12/31/2010 0:00:00 | www.pestweb.com | 1.00 | CLOSED TO THE PUBLIC | $0.00 | ||
| IPM for Cockroach Control | Univar USA | 1/1/2010 0:00:00 | 12/31/2010 0:00:00 | www.pestweb.com | 1.00 | CLOSED TO THE PUBLIC | $0.00 | ||
| Weed Control - The Herbicides | Univar USA | 1/1/2010 0:00:00 | 12/31/2010 0:00:00 | www.pestweb.com | 1.00 | CLOSED TO THE PUBLIC | $0.00 | ||
| Pretreating for Termites | Univar USA | 1/1/2010 0:00:00 | 12/31/2010 0:00:00 | www.pestweb.com | 1.00 | CLOSED TO THE PUBLIC | $0.00 | ||
| Joint TTT Workshop - San Diego - English Day 1 | ADA/ACT | 7/27/2010 0:00:00 | 7/27/2010 0:00:00 | 8:30- 4:30 | San Diego CA | 5.00 | Jennifer Weber | 602-542-0985 | $0.00 |
| Joint TTT Workshop - San Diego - English Day 2 | ADA/ACT | 7/28/2010 0:00:00 | 7/28/2010 0:00:00 | 8:30- 4:30 | San Diego CA | 3.00 | Jennifer Weber | 602-542-0985 | $0.00 |
| Joint TTT Workshop - San Diego - Spanish Day 1 | ADA/ACT | 7/29/2010 0:00:00 | 7/29/2010 0:00:00 | 8:30- 4:30 | San Diego CA | 5.00 | Jennifer Weber | 602-542-0985 | $0.00 |
| Joint TTT Workshop - San Diego - Spanish Day 2 | ADA/ACT | 7/30/2010 0:00:00 | 7/30/2010 0:00:00 | 8:30- 4:30 | San Diego CA | 3.00 | Jennifer Weber | 602-542-0985 | $0.00 |
| Termite ID for Fumigation | Univar USA | 6/22/2010 0:00:00 | 12/31/2011 0:00:00 | www.pestweb.com | 1.00 | CLOSED TO THE PUBLIC | $0.00 | ||
| Desert Green 2010:Pesticide Training Track (Day 1) | Desert Green Foundation | 10/21/2010 0:00:00 | 10/21/2010 0:00:00 | 8:00-5:00 | Las Vegas, Nevada | 8.50 | Scott Cichowlaz | 702-668-4570 | $180.00 |
| Desert Green 2010:Pesticide Training Track (Day2) | Desert Green Foundation | 10/22/2010 0:00:00 | 10/22/2010 0:00:00 | 8:00-12:30 | Las Vegas, Nevada | 4.50 | Scott Cichowlaz | 702-668-4570 | $180.00 |
| Weed Management in Orchards and Vineyards | 6/29/2010 0:00:00 | 12/31/2011 0:00:00 | www.pentonag.com | 1.50 | Harry Cline | 559-298-6070 | $0.00 | ||
| 2010 Vegetable Consultants Meeting | BAYER CROP SCIENCE | 7/30/2010 0:00:00 | 7/30/2010 0:00:00 | 7-12:30 | Marriot, San Diego | 3.50 | CLOSED TO THE PUBLIC | $0.00 | |
| Tribal School IPM Training | 7/20/2010 0:00:00 | 7/21/2010 0:00:00 | 8:30- 4:45 | Phoenix AZ | 5.00 | Susan Ratcliffe | 217-333-9656 | $0.00 | |
| Syngenta Summer Meeting | Syngenta | 7/21/2010 0:00:00 | 7/21/2010 0:00:00 | 8-5 | 8.00 | CLOSED TO THE PUBLIC | $0.00 | ||
| Syngenta Summer Meeting | Syngenta | 7/28/2010 0:00:00 | 7/28/2010 0:00:00 | 8-5 | 8.00 | CLOSED TO THE PUBLIC | $0.00 | ||
| Dupont/CPS Insecticide Update | Dupont Crop Protection | 7/28/2010 0:00:00 | 7/28/2010 0:00:00 | 8-11 AM | San Antonio, TX | 3.00 | CLOSED TO THE PUBLIC | $0.00 | |
| Dupont Consultant Update | Dupont Crop Protection | 8/7/2010 0:00:00 | 8/7/2010 0:00:00 | 8-11 AM | San Diego CA | 3.00 | CLOSED TO THE PUBLIC | $0.00 |

Arizona Department of Agriculture